year	DIC	DIC	DIC	DIC	
	Conc->PgCarbon	Conc->PgCarbon	Conc->PgCarbon	Conc->PgCarbon	
	N	eq	S	total	
1994	4.9135e+03	1.9501e+04	1.1478e+04	3.5893e+04	
1995	4.9134e+03	1.9501e+04	1.1478e+04	3.5893e+04	
1996	4.9133e+03	1.9501e+04	1.1479e+04	3.5893e+04	
1997	4.9132e+03	1.9501e+04	1.1479e+04	3.5893e+04	
1998	4.9132e+03	1.9501e+04	1.1480e+04	3.5894e+04	
1999	4.9131e+03	1.9501e+04	1.1480e+04	3.5894e+04	
2000	4.9130e+03	1.9500e+04	1.1481e+04	3.5894e+04	
2001	4.9129e+03	1.9500e+04	1.1481e+04	3.5894e+04	
2002	4.9128e+03	1.9500e+04	1.1482e+04	3.5895e+04	
2003	4.9128e+03	1.9500e+04	1.1482e+04	3.5895e+04	
2004	4.9127e+03	1.9500e+04	1.1483e+04	3.5895e+04	
2005	4.9126e+03	1.9500e+04	1.1483e+04	3.5896e+04	
2006	4.9125e+03	1.9499e+04	1.1484e+04	3.5896e+04	
2007	4.9125e+03	1.9499e+04	1.1484e+04	3.5896e+04	
